College Football · Friday, November 27 · 7:30 PM EST
Minnesota Golden Gophers
Wisconsin BadgersRecent completed games and recorded pregame spreads. Historical trends are not model projections.
ATS is calculated from the latest available spread recorded before kickoff. Pushes are excluded from cover percentage; games without pregame odds are not counted.
Observed current-season team averages, records and rankings. Not modeled player projections.
Completed-game statistics only; availability differs by sport.
| Player | Team | GP | Pass yds/G | Rush yds/G | Rec yds/G |
|---|---|---|---|---|---|
| Drake Lindsey | MINN | 9 | 199.7 | -5.6 | — |
| TJ Thomas | MINN | 9 | — | 44.7 | 13.9 |
| Darius Taylor | MINN | 8 | — | 32.9 | 23.1 |
| Noah Jennings | MINN | 9 | — | 32.0 | 46.8 |
| Javon Tracy | MINN | 9 | 0.0 | 8.0 | 53.9 |
| Jalen Smith | MINN | 8 | — | — | 43.5 |
| Colton Joseph | WIS | 9 | 152.0 | 46.4 | — |
| Ryan Hopkins | WIS | 5 | 137.0 | 3.0 | — |
| Abu Sama III | WIS | 8 | — | 46.6 | 4.6 |
| Darrion Dupree | WIS | 9 | — | 34.0 | 12.7 |
| Malachi Coleman | WIS | 3 | — | — | 61.0 |
| Tyrell Henry | WIS | 10 | — | 4.8 | 43.4 |
| Shamar Rigby | WIS | 2 | — | — | 41.0 |
More game previews · For entertainment. Please bet responsibly. 21+.