College Football · Tuesday, November 17 · 7:00 PM EST
Miami (OH) RedHawks
Kent State Golden FlashesRecent completed games and recorded pregame spreads. Historical trends are not model projections.
ATS is calculated from the latest available spread recorded before kickoff. Pushes are excluded from cover percentage; games without pregame odds are not counted.
Observed current-season team averages, records and rankings. Not modeled player projections.
Completed-game statistics only; availability differs by sport.
| Player | Team | GP | Pass yds/G | Rush yds/G | Rec yds/G |
|---|---|---|---|---|---|
| David McComb | M-OH | 4 | 280.3 | 11.3 | — |
| Caleb Heavner | M-OH | 7 | 87.9 | 31.0 | — |
| Maddox Kopp | M-OH | 2 | 29.5 | 12.0 | — |
| Rodney Nelson | M-OH | 8 | — | 48.9 | 11.0 |
| Scoop Smith | M-OH | 8 | — | 23.6 | 23.6 |
| Maleek Huggins | M-OH | 7 | — | — | 61.6 |
| Damarion Witten | M-OH | 8 | 0.0 | — | 43.3 |
| Lynel Billups-Williams | M-OH | 7 | — | — | 41.3 |
| Dru DeShields | KENT | 9 | 181.0 | 28.9 | — |
| Da'Realyst Clark | KENT | 8 | 29.0 | 0.5 | 34.8 |
| Ethan Thanthanavong | KENT | 2 | 8.0 | -14.0 | — |
| Mason King | KENT | 6 | — | 33.7 | 4.2 |
| Brandon White | KENT | 9 | — | 29.8 | 16.3 |
| Wayne Harris | KENT | 9 | — | -1.5 | 74.9 |
| Trell Harris | KENT | 2 | — | — | 52.0 |
| Brendyn Smith | KENT | 4 | — | 4.0 | 43.8 |
More game previews · For entertainment. Please bet responsibly. 21+.