QB · Kent State Golden Flashes · next: KENT @ BGSU, Tue Nov 10, 7:00 PM ET
| Stat | Line | Over | Under | Last 10 |
|---|---|---|---|---|
| Pass Tds | 1.5 | +164 | -225 | 3/10 over |
| Pass Yds | 202.5 | -114 | -114 | 5/10 over |
| Date | Opp | Passing Tds | Passing Yards | Rushing Yards | Receptions | Receiving Yards |
|---|---|---|---|---|---|---|
| Oct 30 | @ SAC | 1 | 190 | 43 | — | — |
| Oct 24 | vs AKR | 4 | 294 | 28 | — | — |
| Oct 17 | @ USF | 0 | 165 | 12 | — | — |
| Oct 10 | @ WMU | 1 | 223 | -6 | — | — |
| Oct 3 | vs OHIO | 0 | 217 | 0 | — | — |
| Sep 26 | vs BALL | 2 | 189 | 76 | — | — |
| Sep 19 | @ OSU | 0 | 35 | 6 | — | — |
| Sep 12 | vs WOF | 1 | 253 | 74 | — | — |
| Sep 5 | @ SC | 0 | 63 | 27 | — | — |
| Nov 28 | @ NIU | 2 | 207 | 2 | — | — |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets