NHL · Tuesday, November 17 · 7:00 PM EST
Los Angeles Kings
Boston BruinsRecent completed games and recorded pregame spreads. Historical trends are not model projections.
ATS is calculated from the latest available spread recorded before kickoff. Pushes are excluded from cover percentage; games without pregame odds are not counted.
Observed current-season team averages, records and rankings. Not modeled player projections.
Completed-game statistics only; availability differs by sport.
| Player | Team | GP | Goals/G | Assists/G | Shots/G |
|---|---|---|---|---|---|
| Taylor Ward | LA | 2 | 0.5 | 0.0 | 0.0 |
| Artemi Panarin | LA | 9 | 0.4 | 0.2 | 0.0 |
| Alex Laferriere | LA | 9 | 0.2 | 0.4 | 0.0 |
| Adrian Kempe | LA | 9 | 0.1 | 0.4 | 0.0 |
| Drew Doughty | LA | 8 | 0.1 | 0.4 | 0.0 |
| Fraser Minten | BOS | 11 | 0.5 | 0.5 | 0.0 |
| David Pastrnak | BOS | 11 | 0.5 | 0.8 | 0.0 |
| Matthew Poitras | BOS | 8 | 0.4 | 0.3 | 0.0 |
| Morgan Geekie | BOS | 11 | 0.1 | 0.7 | 0.0 |
| Elias Lindholm | BOS | 11 | 0.3 | 0.6 | 0.0 |
More game previews · For entertainment. Please bet responsibly. 21+.