College Football · Tuesday, November 24 · 7:00 PM EST
Kent State Golden Flashes
Eastern Michigan EaglesRecent completed games and recorded pregame spreads. Historical trends are not model projections.
ATS is calculated from the latest available spread recorded before kickoff. Pushes are excluded from cover percentage; games without pregame odds are not counted.
Observed current-season team averages, records and rankings. Not modeled player projections.
Completed-game statistics only; availability differs by sport.
| Player | Team | GP | Pass yds/G | Rush yds/G | Rec yds/G |
|---|---|---|---|---|---|
| Dru DeShields | KENT | 10 | 196.1 | 29.5 | — |
| Da'Realyst Clark | KENT | 9 | 29.0 | 0.5 | 42.8 |
| Ethan Thanthanavong | KENT | 2 | 8.0 | -14.0 | — |
| Mason King | KENT | 7 | — | 32.3 | 4.2 |
| Brandon White | KENT | 10 | — | 28.6 | 16.0 |
| Wayne Harris | KENT | 10 | — | -1.5 | 81.7 |
| Trell Harris | KENT | 2 | — | — | 52.0 |
| Noah Kim | EMU | 8 | 209.8 | -2.9 | — |
| Cam'Ron McCoy | EMU | 2 | 121.5 | 4.0 | — |
| Brogan McCaughey | EMU | 2 | 107.5 | 7.0 | — |
| Amareon Blue | EMU | 9 | — | 45.0 | 11.5 |
| Braydon Bennett | EMU | 9 | — | 31.1 | 23.0 |
| Joey Mattord | EMU | 9 | — | 29.4 | 20.4 |
| Benson Prosper | EMU | 8 | — | -1.5 | 49.4 |
| Harold Mack | EMU | 8 | — | 4.5 | 45.9 |
| Joshua Long | EMU | 9 | — | — | 42.6 |
More game previews · For entertainment. Please bet responsibly. 21+.