College Football · Saturday, November 21 · 12:00 AM EST
Indiana Hoosiers
Washington HuskiesRecent completed games and recorded pregame spreads. Historical trends are not model projections.
ATS is calculated from the latest available spread recorded before kickoff. Pushes are excluded from cover percentage; games without pregame odds are not counted.
Observed current-season team averages, records and rankings. Not modeled player projections.
Completed-game statistics only; availability differs by sport.
| Player | Team | GP | Pass yds/G | Rush yds/G | Rec yds/G |
|---|---|---|---|---|---|
| Josh Hoover | IU | 9 | 206.7 | 6.8 | — |
| Grant Wilson | IU | 5 | 57.5 | 17.8 | — |
| Turbo Richard | IU | 9 | — | 82.8 | 9.8 |
| Lee Beebe Jr. | IU | 9 | — | 79.4 | 2.3 |
| Charlie Becker | IU | 9 | — | — | 97.2 |
| Nick Marsh | IU | 9 | — | — | 74.3 |
| Shazz Preston | IU | 7 | — | — | 25.3 |
| Demond Williams Jr. | WASH | 7 | 224.0 | 32.3 | — |
| Elijah Brown | WASH | 3 | 192.7 | -15.0 | — |
| Dezmen Roebuck | WASH | 8 | 5.0 | 15.5 | 64.3 |
| Jayden Limar | WASH | 2 | — | 56.5 | 11.0 |
| Brian Bonner Jr. | WASH | 7 | — | 43.6 | 13.5 |
| Chris Lawson | WASH | 8 | — | 3.0 | 71.5 |
| Rashid Williams | WASH | 7 | — | — | 43.6 |
More game previews · For entertainment. Please bet responsibly. 21+.