RB · Washington Huskies · next: WASH @ MSU, Sat Nov 14, 4:15 PM ET
| Date | Opp | Passing Yards | Rushing Yards | Receptions | Receiving Yards |
|---|---|---|---|---|---|
| Nov 7 | vs PSU | — | 66 | 2 | 11 |
| Sep 6 | vs WSU | — | 47 | — | — |
| Jan 1 | @ TTU | 27 | 3 | 1 | 27 |
| Dec 20 | @ ORE | — | 10 | 2 | -6 |
| Oct 11 | @ ORE | — | 17 | 1 | 5 |
| Sep 27 | @ PSU | — | 17 | 3 | 20 |
| Sep 20 | @ ORE | — | 70 | 2 | 22 |
| Sep 13 | @ NU | — | 38 | 1 | 2 |
| Sep 6 | @ ORE | — | 87 | 1 | 5 |
| Aug 30 | @ ORE | — | 20 | — | — |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets