NBA · Monday, November 16 · 7:30 PM EST
Houston Rockets
Miami HeatRecent completed games and recorded pregame spreads. Historical trends are not model projections.
ATS is calculated from the latest available spread recorded before kickoff. Pushes are excluded from cover percentage; games without pregame odds are not counted.
Observed current-season team averages, records and rankings. Not modeled player projections.
Completed-game statistics only; availability differs by sport.
| Player | Team | GP | Points/G | Rebounds/G | Assists/G |
|---|---|---|---|---|---|
| Alperen Sengun | HOU | 4 | 24.5 | 9.0 | 7.0 |
| Kevin Durant | HOU | 5 | 22.4 | 6.2 | 3.6 |
| Amen Thompson | HOU | 5 | 18.2 | 8.0 | 3.8 |
| Fred VanVleet | HOU | 4 | 12.3 | 3.8 | 6.5 |
| Reed Sheppard | HOU | 4 | 10.5 | 2.8 | 4.8 |
| Giannis Antetokounmpo | MIA | 5 | 26.8 | 10.4 | 4.8 |
| Davion Mitchell | MIA | 5 | 18.8 | 1.0 | 7.2 |
| Bam Adebayo | MIA | 5 | 13.0 | 7.8 | 2.8 |
| Bobby Portis | MIA | 5 | 8.2 | 7.4 | 1.0 |
| Pelle Larsson | MIA | 5 | 9.8 | 2.6 | 3.4 |
More game previews · For entertainment. Please bet responsibly. 21+.