NBA · Wednesday, November 18 · 7:00 PM EST
Houston Rockets
Indiana PacersRecent completed games and recorded pregame spreads. Historical trends are not model projections.
ATS is calculated from the latest available spread recorded before kickoff. Pushes are excluded from cover percentage; games without pregame odds are not counted.
Observed current-season team averages, records and rankings. Not modeled player projections.
Completed-game statistics only; availability differs by sport.
| Player | Team | GP | Points/G | Rebounds/G | Assists/G |
|---|---|---|---|---|---|
| Alperen Sengun | HOU | 5 | 23.6 | 9.4 | 7.2 |
| Kevin Durant | HOU | 6 | 22.5 | 7.2 | 4.3 |
| Amen Thompson | HOU | 6 | 16.5 | 8.2 | 3.7 |
| Fred VanVleet | HOU | 5 | 12.2 | 3.2 | 5.6 |
| Pascal Siakam | IND | 6 | 24.3 | 7.0 | 4.8 |
| Tyrese Haliburton | IND | 4 | 21.8 | 4.5 | 9.5 |
| Andrew Nembhard | IND | 5 | 13.8 | 1.8 | 7.4 |
| Ivica Zubac | IND | 5 | 10.6 | 8.4 | 1.8 |
| Obi Toppin | IND | 6 | 13.8 | 4.8 | 2.0 |
More game previews · For entertainment. Please bet responsibly. 21+.