RW · Seattle Kraken · next: NYR @ SEA, Sat Nov 7, 5:00 PM ET
| Date | Opp | Goals | Assists | Shots On Goal |
|---|---|---|---|---|
| Oct 24 | vs MIN | 0 | 1 | 0 |
| Oct 22 | vs UTA | 0 | 1 | 0 |
| Oct 17 | @ FLA | 0 | 2 | 0 |
| Oct 15 | @ TB | 0 | 0 | 0 |
| Oct 11 | @ WSH | 1 | 0 | 0 |
| Oct 9 | @ DET | 0 | 1 | 0 |
| Oct 6 | vs VGK | 0 | 2 | 0 |
| Oct 4 | vs CGY | 0 | 0 | 0 |
| Oct 3 | @ EDM | 0 | 0 | 0 |
| Oct 1 | @ CGY | 1 | 1 | 0 |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets