RB · Seattle Seahawks · next: SEA @ LV, Sun Nov 15, 4:05 PM ET
| Stat | Line | Over | Under | Last 10 |
|---|---|---|---|---|
| Receptions | 1.5 | -161 | +126 | 5/7 over |
| Reception Yds | 9.5 | -111 | -113 | 6/8 over |
| Rush Attempts | 14.5 | -103 | -124 | 3/10 over |
| Rush Yds | 63.5 | -111 | -113 | 3/10 over |
| Date | Opp | Receptions | Receiving Yards | Rushing Attempts | Rushing Yards | Passing Yards |
|---|---|---|---|---|---|---|
| Nov 8 | vs ARI | 1 | 9 | 16 | 77 | — |
| Jan 17 | vs SF | — | 20 | 5 | 20 | 20 |
| Jan 3 | @ SF | 3 | 23 | 17 | 74 | 23 |
| Dec 28 | @ CAR | 2 | 12 | 18 | 110 | — |
| Dec 18 | vs LAR | 4 | 22 | 9 | 32 | — |
| Dec 14 | vs IND | 0 | 0 | 8 | 31 | — |
| Dec 7 | @ ATL | 2 | 20 | 7 | 46 | — |
| Nov 30 | vs MIN | — | — | 14 | 52 | — |
| Nov 23 | @ TEN | — | — | 6 | 35 | — |
| Nov 16 | @ LAR | 2 | 10 | 11 | 37 | — |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets