WR · Los Angeles Rams · next: LAR @ ARI, Sun Nov 15, 4:05 PM ET
| Stat | Line | Over | Under | Last 10 |
|---|---|---|---|---|
| Reception Yds | 29.5 | -114 | -114 | 2/10 over |
| Receptions | 2.5 | +102 | -136 | 0/10 over |
| Date | Opp | Receiving Yards | Receptions | Passing Yards | Rushing Yards |
|---|---|---|---|---|---|
| Nov 8 | @ WSH | 16 | 2 | — | — |
| Nov 1 | vs LAC | 52 | 2 | — | — |
| Oct 4 | @ PHI | 8 | 1 | — | — |
| Sep 21 | vs NYG | 19 | 1 | — | — |
| Aug 22 | @ MIA | 0 | 0 | — | 1 |
| Aug 14 | @ WSH | 0 | 0 | — | — |
| Jan 4 | vs ARI | 19 | 1 | 19 | 19 |
| Dec 29 | @ ATL | 0 | 0 | — | — |
| Dec 14 | vs DET | 9 | 1 | — | — |
| Oct 2 | vs SF | 72 | 2 | — | — |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets