F · Kansas Jayhawks · next: DEN @ KU, Mon Nov 23, 8:00 PM ET
| Date | Opp | Points | Rebounds | Assists |
|---|---|---|---|---|
| Nov 19 | vs HOU | 10 | 5 | 3 |
| Nov 18 | @ WVU | 19 | 7 | 2 |
| Nov 17 | vs UNLV | 5 | 1 | 4 |
| Mar 28 | @ ARIZ | 10 | 2 | 3 |
| Mar 26 | @ PUR | 20 | 8 | 0 |
| Mar 22 | @ PUR | 19 | 9 | 2 |
| Mar 20 | @ PUR | 25 | 9 | 3 |
| Mar 15 | @ MICH | 20 | 3 | 1 |
| Mar 14 | @ UCLA | 12 | 10 | 1 |
| Mar 13 | @ NEB | 10 | 9 | 3 |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets