G · Kansas Jayhawks · next: HOU @ KU, Thu Nov 19, 11:00 PM ET
| Date | Opp | Points | Rebounds | Assists |
|---|---|---|---|---|
| Nov 18 | @ WVU | 21 | 6 | 3 |
| Nov 17 | vs UNLV | 15 | 3 | 1 |
| Mar 22 | vs SJU | 4 | 5 | 3 |
| Mar 20 | vs CBU | 12 | 7 | 1 |
| Mar 13 | @ HOU | 5 | 3 | 0 |
| Mar 12 | vs TCU | 8 | 3 | 1 |
| Mar 7 | vs KSU | 23 | 11 | 2 |
| Mar 3 | @ ASU | 16 | 14 | 3 |
| Feb 28 | @ ARIZ | 13 | 4 | 0 |
| Feb 23 | vs HOU | 23 | 5 | 1 |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets