WR · Seattle Seahawks · next: SEA @ LV, Sun Nov 15, 4:05 PM ET
| Stat | Line | Over | Under | Last 10 |
|---|---|---|---|---|
| Receptions | 0.5 | -225 | +164 | 7/10 over |
| Reception Yds | 7.5 | -113 | -113 | 6/10 over |
| Date | Opp | Receptions | Receiving Yards | Passing Yards | Rushing Yards |
|---|---|---|---|---|---|
| Nov 8 | vs ARI | 2 | 22 | — | — |
| Oct 25 | vs KC | 0 | 0 | — | — |
| Oct 15 | @ DEN | 1 | 13 | — | — |
| Oct 4 | vs LAC | 1 | 6 | — | — |
| Sep 27 | @ WSH | 3 | 48 | — | — |
| Nov 2 | @ WSH | 4 | 48 | — | — |
| Oct 20 | vs HOU | 0 | 0 | — | — |
| Oct 12 | @ JAX | 0 | 0 | — | — |
| Oct 5 | vs TB | 3 | 39 | — | — |
| Sep 25 | @ ARI | 1 | 10 | — | — |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets