WR · New Mexico State Aggies · next: DEL @ NMSU, Sat Nov 21, 3:00 PM ET
| Date | Opp | Passing Yards | Rushing Yards | Receptions | Receiving Yards |
|---|---|---|---|---|---|
| Oct 21 | @ SHSU | — | -11 | 3 | 21 |
| Oct 1 | vs WKU | — | — | 2 | 21 |
| Sep 26 | vs UNM | — | -3 | 4 | 26 |
| Sep 12 | @ HAW | — | 2 | 4 | 67 |
| Sep 5 | vs MERC | — | — | 3 | 94 |
| Aug 29 | @ FSU | — | — | 7 | 78 |
| Nov 29 | vs MTSU | — | — | 10 | 178 |
| Nov 22 | @ UTEP | — | — | 5 | 49 |
| Nov 15 | @ TENN | — | -3 | 7 | 77 |
| Nov 8 | vs KENN | — | — | 4 | 49 |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets