QB · Missouri State Bears · next: NMSU @ MOST, Sat Nov 14, 3:00 PM ET
| Date | Opp | Passing Yards | Rushing Yards | Receptions | Receiving Yards |
|---|---|---|---|---|---|
| Oct 8 | @ WKU | 89 | 76 | — | — |
| Sep 26 | @ SMU | 102 | -28 | — | — |
| Sep 19 | vs MRSH | 309 | 53 | — | — |
| Sep 12 | vs LIN | 258 | 6 | — | — |
| Sep 5 | @ TA&M | 30 | 0 | — | — |
| Nov 29 | @ DEL | 338 | -5 | — | — |
| Nov 22 | @ UTEP | 151 | 37 | 0 | 12 |
| Nov 15 | vs UTEP | 125 | 56 | — | — |
| Nov 8 | @ UTEP | 244 | 82 | — | — |
| Oct 28 | @ KENN | 160 | 77 | — | — |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets