WR · Arizona Cardinals · next: LAR @ ARI, Sun Nov 15, 4:05 PM ET
| Stat | Line | Over | Under | Last 10 |
|---|---|---|---|---|
| Receptions | 1.5 | -101 | -127 | 3/6 over |
| Reception Yds | 14.5 | -107 | -117 | 4/6 over |
| Date | Opp | Receptions | Receiving Yards | Passing Yards | Rushing Yards |
|---|---|---|---|---|---|
| Nov 8 | @ SEA | 0 | 0 | — | — |
| Nov 1 | @ DAL | 1 | 17 | — | — |
| Oct 18 | @ LAR | — | — | — | — |
| Oct 11 | vs DET | — | — | — | — |
| Oct 4 | @ NYG | — | — | — | — |
| Sep 13 | @ LAC | — | — | — | — |
| Aug 28 | @ GB | 5 | 94 | — | — |
| Aug 22 | vs DAL | 2 | 42 | — | — |
| Aug 13 | @ LV | 3 | 23 | — | — |
| Aug 6 | vs CAR | 1 | 5 | — | — |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets