F · Oregon Ducks
| Date | Opp | Points | Rebounds | Assists |
|---|---|---|---|---|
| Mar 3 | @ ILL | 3 | 8 | 1 |
| Feb 7 | @ PUR | 4 | 7 | 2 |
| Jan 21 | @ PUR | 5 | 3 | 1 |
| Jan 17 | @ OSU | 4 | 6 | 0 |
| Jan 14 | @ WIS | 4 | 8 | 2 |
| Jan 9 | @ OSU | 14 | 9 | 1 |
| Jan 3 | @ OSU | 4 | 8 | 1 |
| Jan 9 | @ PITT | 4 | 4 | 0 |
| Jan 2 | @ DUKE | 0 | 0 | 0 |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets