WR · Michigan State Spartans · next: ORE @ MSU, Fri Nov 20, 8:00 PM ET
| Date | Opp | Passing Yards | Rushing Yards | Receptions | Receiving Yards |
|---|---|---|---|---|---|
| Oct 17 | vs NU | — | -7 | 2 | 11 |
| Oct 10 | vs ILL | — | 11 | 4 | 36 |
| Oct 3 | @ WIS | — | — | 1 | 13 |
| Sep 26 | vs NEB | — | — | 2 | 11 |
| Sep 19 | @ ND | — | — | 2 | 66 |
| Sep 12 | vs EMU | — | — | 3 | 26 |
| Sep 4 | vs TOL | — | — | 7 | 90 |
| Nov 1 | @ MINN | — | — | 4 | 102 |
| Sep 13 | vs YSU | — | 8 | 1 | 17 |
| Aug 29 | vs WMU | — | -2 | — | — |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets