RB · Missouri State Bears · next: NMSU @ MOST, Sat Nov 14, 3:00 PM ET
| Date | Opp | Passing Yards | Rushing Yards | Receptions | Receiving Yards |
|---|---|---|---|---|---|
| Nov 7 | @ FIU | — | 3 | 2 | 3 |
| Oct 27 | vs SHSU | — | 26 | — | — |
| Oct 20 | @ DEL | — | 19 | — | — |
| Oct 14 | vs KENN | — | 18 | 3 | 5 |
| Oct 8 | @ WKU | — | 23 | — | — |
| Sep 26 | @ SMU | — | 27 | — | — |
| Sep 19 | vs MRSH | — | 76 | 2 | 28 |
| Sep 12 | vs LIN | — | 80 | 1 | 3 |
| Sep 5 | @ TA&M | — | 3 | 2 | 1 |
| Dec 18 | @ ARST | — | 22 | 3 | 25 |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets