F · Auburn Tigers · next: ND @ AUB, Thu Nov 19, 5:00 PM ET
| Date | Opp | Points | Rebounds | Assists |
|---|---|---|---|---|
| Nov 18 | vs UNLV | 18 | 5 | 0 |
| Nov 17 | vs WVU | 0 | 1 | 1 |
| Feb 21 | @ SJU | 6 | 5 | 2 |
| Jan 17 | @ UCLA | 11 | 3 | 0 |
| Jan 12 | @ IOWA | 22 | 10 | 2 |
| Jan 2 | @ WIS | 14 | 13 | 1 |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets