G · Houston Cougars · next: HOU @ KU, Thu Nov 19, 11:00 PM ET
| Date | Opp | Points | Rebounds | Assists |
|---|---|---|---|---|
| Nov 18 | @ FLA | 13 | 2 | 1 |
| Nov 17 | vs RUTG | 15 | 1 | 4 |
| Mar 26 | vs ILL | 0 | 0 | 0 |
| Mar 21 | vs TA&M | 12 | 3 | 3 |
| Mar 19 | vs IDHO | 10 | 1 | 0 |
| Mar 14 | @ ARIZ | 13 | 7 | 1 |
| Mar 13 | vs KU | 6 | 2 | 1 |
| Mar 12 | vs BYU | 6 | 0 | 0 |
| Mar 7 | @ OKST | 7 | 3 | 0 |
| Mar 4 | vs BAY | 0 | 2 | 0 |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets