WR · Missouri State Bears · next: NMSU @ MOST, Sat Nov 14, 3:00 PM ET
| Date | Opp | Passing Yards | Rushing Yards | Receptions | Receiving Yards |
|---|---|---|---|---|---|
| Nov 7 | @ FIU | — | — | 3 | 46 |
| Oct 8 | @ WKU | — | — | 5 | 43 |
| Sep 26 | @ SMU | — | — | 5 | 40 |
| Sep 19 | vs MRSH | — | — | 1 | 8 |
| Sep 12 | vs LIN | — | — | 2 | 55 |
| Sep 13 | @ TLSA | — | — | 4 | 23 |
| Sep 6 | @ NMSU | — | — | 4 | 27 |
| Aug 30 | @ TLSA | — | — | 1 | 8 |
| Nov 24 | @ ARK | — | — | 1 | 1 |
| Nov 11 | @ MIZ | — | — | 2 | 35 |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets