TE · California Golden Bears · next: STAN @ CAL, Sat Nov 21, 7:30 PM ET
| Date | Opp | Passing Yards | Rushing Yards | Receptions | Receiving Yards |
|---|---|---|---|---|---|
| Nov 14 | @ UVA | 0 | — | 1 | 6 |
| Oct 31 | @ NCSU | — | 2 | 1 | 6 |
| Oct 24 | @ SMU | — | 1 | 1 | 0 |
| Oct 17 | vs WAKE | — | — | 5 | 49 |
| Oct 10 | vs VT | — | — | 3 | 19 |
| Oct 3 | @ UNLV | — | — | 3 | 42 |
| Sep 25 | vs CLEM | 26 | 4 | 3 | 14 |
| Sep 12 | @ SYR | — | — | 2 | 38 |
| Sep 5 | vs UCLA | — | — | 4 | 58 |
| Nov 22 | @ STAN | 16 | — | 1 | 5 |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets