WR · Houston Texans · next: HOU @ CLE, Sun Nov 15, 1:00 PM ET
| Stat | Line | Over | Under | Last 10 |
|---|---|---|---|---|
| Receptions | 1.5 | -138 | +104 | 3/10 over |
| Reception Yds | 19.5 | -114 | -114 | 4/10 over |
| Date | Opp | Receptions | Receiving Yards | Passing Yards | Rushing Yards |
|---|---|---|---|---|---|
| Nov 8 | @ LAC | 2 | 20 | — | — |
| Oct 25 | vs NYG | 1 | 6 | — | — |
| Oct 18 | @ JAX | 3 | 34 | — | — |
| Oct 4 | @ NYG | 1 | 12 | — | — |
| Sep 27 | @ SF | 3 | 40 | — | — |
| Sep 20 | @ ARI | 0 | 0 | — | — |
| Sep 13 | @ LAC | 1 | 33 | — | — |
| Aug 13 | @ LV | 1 | 7 | — | — |
| Dec 28 | @ CIN | 0 | 0 | — | — |
| Dec 21 | @ ARI | 1 | 14 | — | — |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets