G · Minnesota Golden Gophers · next: UTAH @ MINN, Sun Nov 22, 6:00 PM ET
| Date | Opp | Points | Rebounds | Assists |
|---|---|---|---|---|
| Nov 20 | vs OKST | 15 | 2 | 10 |
| Nov 16 | vs WIU | 16 | 3 | 10 |
| Mar 19 | @ UNC | 0 | 0 | 0 |
| Mar 12 | @ UNC | 0 | 0 | 0 |
| Mar 7 | @ DUKE | 0 | 2 | 0 |
| Mar 3 | @ UNC | 0 | 0 | 0 |
| Feb 28 | @ UNC | 5 | 2 | 3 |
| Feb 23 | @ UNC | 3 | 1 | 3 |
| Feb 21 | @ SYR | 3 | 1 | 0 |
| Feb 17 | @ NCSU | 0 | 1 | 3 |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets