F · Oregon Ducks
| Date | Opp | Points | Rebounds | Assists |
|---|---|---|---|---|
| Mar 3 | @ ILL | 13 | 8 | 1 |
| Feb 7 | @ PUR | 5 | 7 | 3 |
| Feb 2 | vs NEB | 2 | 4 | 0 |
| Jan 30 | @ UCLA | 0 | 1 | 0 |
| Jan 25 | @ MINN | 2 | 0 | 1 |
| Jan 21 | vs WASH | 2 | 3 | 0 |
| Jan 18 | vs PUR | 4 | 2 | 0 |
| Jan 12 | @ PSU | 10 | 3 | 0 |
| Jan 9 | @ OSU | 3 | 6 | 0 |
| Jan 5 | vs MD | 10 | 7 | 0 |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets