F · Kansas Jayhawks · next: HOU @ KU, Thu Nov 19, 11:00 PM ET
| Date | Opp | Points | Rebounds | Assists |
|---|---|---|---|---|
| Nov 18 | @ WVU | 18 | 12 | 0 |
| Nov 17 | vs UNLV | 7 | 8 | 1 |
| Feb 24 | @ UTAH | 10 | 12 | 2 |
| Feb 10 | @ UTAH | 15 | 8 | 2 |
| Feb 7 | vs UTAH | 22 | 12 | 0 |
| Jan 22 | @ HOU | 7 | 9 | 1 |
| Jan 7 | @ ISU | 0 | 0 | 0 |
| Jan 12 | @ USF | 6 | 4 | 3 |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets