F · Houston Cougars
| Date | Opp | Points | Rebounds | Assists |
|---|---|---|---|---|
| Nov 19 | @ KU | 7 | 8 | 4 |
| Nov 18 | @ FLA | 12 | 10 | 3 |
| Nov 17 | vs RUTG | 4 | 7 | 1 |
| Mar 26 | vs ILL | 6 | 4 | 5 |
| Mar 21 | vs TA&M | 6 | 5 | 2 |
| Mar 19 | vs IDHO | 13 | 4 | 0 |
| Mar 14 | @ ARIZ | 20 | 10 | 3 |
| Mar 13 | vs KU | 6 | 3 | 1 |
| Mar 12 | vs BYU | 12 | 8 | 4 |
| Mar 7 | @ OKST | 12 | 6 | 1 |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets