QB · Toledo Rockets
| Date | Opp | Passing Yards | Rushing Yards | Receptions | Receiving Yards |
|---|---|---|---|---|---|
| Nov 11 | vs MASS | 197 | 6 | — | — |
| Oct 24 | vs WMU | 391 | -5 | — | — |
| Oct 17 | @ EMU | 288 | 4 | — | — |
| Oct 10 | vs BUFF | 203 | 6 | — | — |
| Oct 3 | @ BALL | 201 | 12 | — | — |
| Sep 26 | vs SDSU | 284 | — | — | — |
| Sep 19 | vs TEM | 429 | — | — | — |
| Sep 12 | vs CCSU | 252 | 1 | — | — |
| Sep 4 | @ MSU | 196 | -19 | — | — |
| Sep 27 | vs AKR | 14 | 3 | — | — |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets