WR · Charlotte 49ers · next: CLT @ TLSA, Sat Nov 21, 2:00 PM ET
| Date | Opp | Passing Yards | Rushing Yards | Receptions | Receiving Yards |
|---|---|---|---|---|---|
| Nov 14 | vs ECU | — | — | 2 | 22 |
| Nov 7 | @ UAB | — | — | 1 | 23 |
| Oct 30 | vs TULN | — | — | 3 | 30 |
| Oct 17 | @ TEM | — | — | 3 | 57 |
| Sep 26 | vs UL | — | — | 4 | 19 |
| Sep 19 | @ APP | — | — | 4 | 50 |
| Sep 12 | @ MISS | — | — | 3 | 25 |
| Sep 5 | vs CIT | — | — | 8 | 117 |
| Oct 24 | vs UNT | — | — | 1 | 6 |
| Oct 11 | @ ARMY | — | — | 1 | 10 |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets