QB · California Golden Bears · next: STAN @ CAL, Sat Nov 21, 7:30 PM ET
| Date | Opp | Passing Yards | Rushing Yards | Receptions | Receiving Yards |
|---|---|---|---|---|---|
| Nov 14 | @ UVA | 141 | -21 | — | — |
| Oct 31 | @ NCSU | 196 | -12 | — | — |
| Oct 24 | @ SMU | 265 | -20 | — | — |
| Oct 17 | vs WAKE | 110 | — | — | — |
| Oct 3 | @ UNLV | 195 | -12 | — | — |
| Sep 25 | vs CLEM | 119 | -7 | — | — |
| Sep 19 | vs WAG | 413 | — | — | — |
| Sep 12 | @ SYR | 182 | -5 | — | — |
| Sep 5 | vs UCLA | 271 | -16 | — | — |
| Dec 24 | @ HAW | 337 | 15 | — | — |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets