LW · Seattle Kraken · next: VAN @ SEA, Thu Nov 19, 9:40 PM ET
| Date | Opp | Goals | Assists | Shots On Goal |
|---|---|---|---|---|
| Oct 22 | vs UTA | 0 | 0 | 1 |
| Oct 20 | vs DET | 0 | 0 | 1 |
| Oct 17 | @ FLA | 0 | 0 | 2 |
| Oct 15 | @ TB | 1 | 0 | 3 |
| Oct 13 | @ PHI | 0 | 0 | 4 |
| Oct 11 | @ WSH | 1 | 0 | 2 |
| Oct 9 | @ DET | 0 | 1 | 0 |
| Oct 6 | vs VGK | 1 | 0 | 7 |
| Oct 4 | vs CGY | 0 | 1 | 2 |
| Oct 3 | @ EDM | 0 | 0 | 2 |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets