RB · Jacksonville State Gamecocks · next: JXST @ WKU, Sat Nov 14, 3:30 PM ET
| Date | Opp | Passing Yards | Rushing Yards | Receptions | Receiving Yards |
|---|---|---|---|---|---|
| Oct 28 | @ NMSU | — | 39 | — | — |
| Oct 7 | @ KENN | — | 40 | 3 | 26 |
| Sep 26 | vs MTSU | — | 32 | — | — |
| Sep 19 | vs GASO | — | 8 | 2 | 16 |
| Sep 5 | vs EKU | — | 73 | 1 | 2 |
| Aug 29 | @ NDSU | — | 48 | 2 | 17 |
| Dec 16 | vs TROY | — | -1 | — | — |
| Nov 22 | @ FIU | — | — | 1 | 7 |
| Oct 15 | vs DEL | — | 42 | 1 | 0 |
| Sep 20 | vs MUR | — | 11 | 1 | -1 |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets