G · Middle Tennessee Blue Raiders · next: TOCC @ MTSU, Sat Nov 28, 6:30 PM ET
| Date | Opp | Points | Rebounds | Assists |
|---|---|---|---|---|
| Nov 20 | vs TEM | 18 | 0 | 5 |
| Nov 17 | @ GASO | 19 | 6 | 8 |
| Feb 12 | @ KENN | 3 | 1 | 0 |
| Jan 20 | @ PSU | 0 | 0 | 0 |
| Jan 12 | @ PSU | 0 | 0 | 0 |
| Jan 8 | @ ILL | 7 | 1 | 0 |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets