QB · California Golden Bears · next: STAN @ CAL, Sat Nov 21, 7:30 PM ET
| Date | Opp | Passing Yards | Rushing Yards | Receptions | Receiving Yards |
|---|---|---|---|---|---|
| Nov 14 | @ UVA | 2 | — | — | — |
| Oct 17 | vs WAKE | 81 | 14 | — | — |
| Oct 10 | vs VT | 321 | -2 | — | — |
| Oct 3 | @ UNLV | 200 | 1 | — | — |
| Sep 19 | vs WAG | 79 | — | — | — |
| Sep 5 | vs UCLA | 20 | — | — | — |
| Nov 28 | @ CSU | 323 | -3 | — | — |
| Nov 15 | @ UNM | 38 | -8 | — | — |
| Nov 8 | @ CSU | 153 | 4 | — | — |
| Oct 25 | @ WYO | 99 | 13 | — | — |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets