G · Minnesota Golden Gophers · next: UTAH @ MINN, Sun Nov 22, 6:00 PM ET
| Date | Opp | Points | Rebounds | Assists |
|---|---|---|---|---|
| Nov 20 | vs OKST | 17 | 8 | 4 |
| Nov 16 | vs WIU | 21 | 2 | 7 |
| Feb 24 | @ MICH | 12 | 4 | 2 |
| Feb 4 | vs MSU | 10 | 0 | 2 |
| Jan 28 | @ MSU | 8 | 3 | 1 |
| Jan 25 | vs ORE | 1 | 2 | 0 |
| Jan 16 | vs MICH | 4 | 0 | 1 |
| Jan 13 | @ MD | 15 | 2 | 0 |
| Jan 2 | vs PUR | 7 | 4 | 2 |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets