QB · Pittsburgh Panthers · next: FSU @ PITT, Fri Nov 13, 7:00 PM ET
| Stat | Line | Over | Under | Last 10 |
|---|---|---|---|---|
| Pass Yds | 210.5 | -114 | -114 | 2/9 over |
| Pass Tds | 1.5 | +106 | -140 | 0/9 over |
| Date | Opp | Passing Yards | Passing Tds | Rushing Yards | Receptions | Receiving Yards |
|---|---|---|---|---|---|---|
| Oct 31 | vs GT | 180 | 1 | 16 | — | — |
| Oct 24 | @ MIA | 268 | 1 | 0 | — | — |
| Oct 10 | vs UNC | 219 | 0 | -1 | — | — |
| Oct 2 | @ VT | 78 | 1 | 3 | — | — |
| Sep 26 | vs BUCK | 114 | 1 | 15 | — | — |
| Sep 5 | vs M-OH | 27 | 0 | 5 | — | — |
| Oct 28 | @ TXST | 0 | 0 | 10 | — | — |
| Oct 21 | @ AUB | — | — | -9 | — | — |
| Sep 23 | @ TA&M | 8 | 0 | -3 | — | — |
| Sep 2 | @ AUB | 59 | 0 | — | — | — |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets