QB · Missouri State Bears · next: NMSU @ MOST, Sat Nov 14, 3:00 PM ET
| Date | Opp | Passing Yards | Rushing Yards | Receptions | Receiving Yards |
|---|---|---|---|---|---|
| Nov 7 | @ FIU | 231 | -18 | — | — |
| Oct 27 | vs SHSU | 184 | 27 | — | — |
| Oct 20 | @ DEL | 337 | -10 | — | — |
| Oct 14 | vs KENN | 300 | 24 | — | — |
| Oct 8 | @ WKU | 115 | -4 | — | — |
| Sep 26 | @ SMU | 69 | -10 | — | — |
| Sep 19 | vs MRSH | 11 | — | — | — |
| Sep 12 | vs LIN | 55 | 16 | — | — |
| Oct 18 | @ DUKE | — | 12 | — | — |
| Oct 4 | @ CAL | — | 10 | — | — |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets