G · West Virginia Mountaineers
| Date | Opp | Points | Rebounds | Assists |
|---|---|---|---|---|
| Nov 19 | vs FLA | 14 | 0 | 2 |
| Nov 18 | vs KU | 9 | 3 | 0 |
| Nov 17 | @ AUB | 18 | 5 | 2 |
| Feb 11 | @ BTLR | 5 | 1 | 5 |
| Jan 28 | @ BTLR | 8 | 2 | 1 |
| Jan 21 | @ CONN | 17 | 5 | 2 |
| Jan 10 | @ MARQ | 8 | 2 | 0 |
| Jan 5 | @ BTLR | 2 | 1 | 0 |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets