WR · Arizona Cardinals · next: LAR @ ARI, Sun Nov 15, 4:05 PM ET
| Stat | Line | Over | Under | Last 10 |
|---|---|---|---|---|
| Reception Yds | 11.5 | -115 | -109 | 4/6 over |
| Receptions | 1.5 | +111 | -141 | 2/4 over |
| Date | Opp | Receiving Yards | Receptions | Passing Yards | Rushing Yards |
|---|---|---|---|---|---|
| Nov 8 | @ SEA | 8 | 2 | — | — |
| Nov 1 | @ DAL | 14 | 2 | — | — |
| Sep 13 | @ LAC | — | — | — | — |
| Aug 13 | @ LV | — | — | — | — |
| Jan 18 | @ CHI | 33 | 1 | 33 | 33 |
| Jan 10 | @ CHI | 64 | — | 64 | 64 |
| Jan 4 | @ CHI | 15 | — | 15 | 15 |
| Dec 28 | @ SF | 0 | 0 | — | — |
| Dec 20 | @ CHI | — | — | — | — |
| Dec 14 | @ CHI | — | — | — | — |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets