WR · San Francisco 49ers · next: SF @ DAL, Sun Nov 15, 4:25 PM ET
| Stat | Line | Over | Under | Last 10 |
|---|---|---|---|---|
| Receptions | 2.5 | +144 | -194 | 4/10 over |
| Reception Yds | 26.5 | -114 | -114 | 5/10 over |
| Date | Opp | Receptions | Receiving Yards | Passing Yards | Rushing Yards |
|---|---|---|---|---|---|
| Nov 8 | vs LV | 3 | 22 | — | — |
| Sep 20 | vs MIA | 3 | 34 | — | — |
| Sep 10 | @ LAR | 2 | 50 | — | — |
| Jan 17 | @ SEA | 1 | 1 | 1 | 1 |
| Jan 11 | @ PHI | 6 | 111 | 111 | 111 |
| Jan 3 | vs SEA | 3 | 24 | 24 | 24 |
| Dec 28 | vs CHI | 2 | 30 | — | — |
| Dec 22 | @ IND | 2 | 23 | — | — |
| Dec 14 | vs TEN | 2 | 36 | — | — |
| Nov 30 | @ CLE | 0 | 0 | — | 6 |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets