WR · San Francisco 49ers · next: SF @ DAL, Sun Nov 15, 4:25 PM ET
| Stat | Line | Over | Under | Last 10 |
|---|---|---|---|---|
| Receptions | 3.5 | -114 | -114 | 2/10 over |
| Reception Yds | 37.5 | -114 | -114 | 4/10 over |
| Rush Yds | 6.5 | -114 | -114 | 4/7 over |
| Date | Opp | Receptions | Receiving Yards | Rushing Yards | Passing Yards |
|---|---|---|---|---|---|
| Oct 11 | @ SEA | 2 | 21 | 4 | — |
| Oct 4 | vs DEN | 5 | 26 | 44 | — |
| Sep 27 | vs ARI | 0 | 80 | 14 | — |
| Sep 20 | vs MIA | 3 | 31 | 4 | — |
| Sep 10 | @ LAR | 6 | 48 | 12 | — |
| Aug 20 | @ LAC | 1 | 4 | — | — |
| Jan 4 | @ PHI | 2 | 20 | 1 | 20 |
| Dec 25 | @ WSH | 2 | 68 | 25 | — |
| Dec 20 | @ WSH | 3 | 35 | — | — |
| Dec 14 | @ NYG | 3 | 43 | — | — |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets