RB · Missouri State Bears · next: NMSU @ MOST, Sat Nov 14, 3:00 PM ET
| Date | Opp | Passing Yards | Rushing Yards | Receptions | Receiving Yards |
|---|---|---|---|---|---|
| Nov 7 | @ FIU | — | 67 | 1 | 0 |
| Oct 27 | vs SHSU | — | 75 | — | — |
| Oct 20 | @ DEL | — | 85 | 3 | 11 |
| Oct 14 | vs KENN | — | 65 | 3 | 19 |
| Oct 8 | @ WKU | — | 19 | 2 | 25 |
| Sep 26 | @ SMU | — | 3 | — | — |
| Sep 19 | vs MRSH | — | 2 | 1 | 21 |
| Sep 12 | vs LIN | — | 9 | — | — |
| Sep 5 | @ TA&M | — | 0 | — | — |
| Nov 29 | vs LT | — | — | 2 | 29 |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets