QB · Charlotte 49ers · next: CLT @ TLSA, Sat Nov 21, 2:00 PM ET
| Date | Opp | Passing Yards | Rushing Yards | Receptions | Receiving Yards |
|---|---|---|---|---|---|
| Nov 14 | vs ECU | 161 | -31 | — | — |
| Nov 7 | @ UAB | 175 | 12 | — | — |
| Oct 30 | vs TULN | 239 | 34 | — | — |
| Oct 17 | @ TEM | 281 | 22 | — | — |
| Oct 10 | @ UNT | 218 | -5 | — | — |
| Sep 26 | vs UL | 43 | -4 | — | — |
| Sep 12 | @ MISS | 50 | -1 | — | — |
| Sep 18 | vs RICE | 73 | 22 | — | — |
| Sep 13 | vs MONM | 382 | 47 | — | — |
| Sep 6 | vs UNC | 140 | -24 | — | — |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets