F · Houston Cougars · next: HOU @ KU, Thu Nov 19, 11:00 PM ET
| Date | Opp | Points | Rebounds | Assists |
|---|---|---|---|---|
| Nov 18 | @ FLA | 8 | 5 | 0 |
| Nov 17 | vs RUTG | 12 | 5 | 0 |
| Mar 26 | vs ILL | 9 | 1 | 1 |
| Mar 21 | vs TA&M | 6 | 5 | 0 |
| Mar 19 | vs IDHO | 2 | 3 | 0 |
| Mar 14 | @ ARIZ | 10 | 1 | 0 |
| Mar 13 | vs KU | 0 | 3 | 0 |
| Mar 12 | vs BYU | 3 | 6 | 0 |
| Mar 7 | @ OKST | 20 | 4 | 0 |
| Mar 4 | vs BAY | 6 | 3 | 0 |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets