WR · California Golden Bears · next: STAN @ CAL, Sat Nov 21, 7:30 PM ET
| Date | Opp | Passing Yards | Rushing Yards | Receptions | Receiving Yards |
|---|---|---|---|---|---|
| Nov 14 | @ UVA | — | 5 | 4 | 32 |
| Oct 31 | @ NCSU | — | — | 7 | 67 |
| Oct 24 | @ SMU | — | — | 7 | 83 |
| Oct 17 | vs WAKE | — | — | 8 | 54 |
| Oct 10 | vs VT | — | — | 7 | 94 |
| Oct 3 | @ UNLV | — | — | 8 | 35 |
| Sep 25 | vs CLEM | — | — | 4 | 37 |
| Sep 19 | vs WAG | — | — | 9 | 98 |
| Sep 12 | @ SYR | — | -1 | 5 | 31 |
| Sep 5 | vs UCLA | — | — | 6 | 66 |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets