QB · Arizona Cardinals · next: LAR @ ARI, Sun Nov 15, 4:05 PM ET
| Stat | Line | Over | Under | Last 10 |
|---|---|---|---|---|
| Pass Attempts | 32.5 | -101 | -126 | 0/1 over |
| Pass Yds | 178.5 | -112 | -112 | 1/1 over |
| Rush Yds | 12.5 | -114 | -110 | 0/1 over |
| Pass Tds | 0.5 | -148 | +116 | 1/1 over |
| Rush Attempts | 3.5 | -103 | -124 | 0/1 over |
| Pass Completions | 18.5 | -121 | -105 | 0/1 over |
| Date | Opp | Passing Attempts | Passing Yards | Rushing Yards | Passing Tds | Rushing Attempts |
|---|---|---|---|---|---|---|
| Aug 6 | vs CAR | 19 | 188 | 3 | 1 | 2 |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets