F · West Virginia Mountaineers · next: WVU @ AUB, Tue Nov 17, 11:59 PM ET
| Date | Opp | Points | Rebounds | Assists |
|---|---|---|---|---|
| Feb 28 | vs BYU | 18 | 9 | 3 |
| Feb 8 | vs TTU | 21 | 5 | 1 |
| Jan 5 | @ MEM | 18 | 3 | 1 |
| Jan 6 | @ CLT | 0 | 0 | 0 |
| Jan 2 | @ FAU | 0 | 0 | 1 |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets